Embassy World Rankings

This is the Embassy World Rankings List for the 2003/2004 season issued after the 2004 Embassy World Championship (3 May, 2004).

RANK
START RANK
NAME
PROVISIONAL
2002/2003
STARTER
2003/2004
POS

2003/2004 TOTAL

RANKING POINTS

RANKING POINTS
POINTS

RANKING

POINTS

1 3 Ronnie O'Sullivan 46775 20125 26650
2 1 Mark J Williams 44462 27550 16912
3 2 Stephen Hendry MBE 40950 20150 20800
4 8 Paul Hunter 40375 21450 18925
5 4 John Higgins 36487 20275 16212
6 9 Matthew Stevens 33325 14875 18450
7 6 Ken Doherty 32212 18975 13237
8 7 Peter Ebdon 31550 16025 15525
9 5 Stephen Lee 30700 16675 14025
10 10 Alan McManus 29250 16425 12825
11 15 Jimmy White MBE 28137 9962 18175
12 18 Chris Small 27550 15500 12050
13 11 Steve Davis OBE 27087 15875 11212
14 12 David Gray 26912 14300 12612
15 13 Graeme Dott 26312 11500 14812
16 19 Marco Fu 26212 13850 12362
17 26 Ian McCulloch 25350 13275 12075
18 14 Quinten Hann 25312 12312 13000
19 17 Allister Carter 24850 13525 11325
20 16 Joe Perry 24837 8937 15900
21 36 Barry Pinches 23750 10075 13675
22 24 Tony Drago 23675 12925 10750
23 22 Mark King 23562 9237 14325
24 41 Stephen Maguire 23050 9025 14025
25 20 Anthony Hamilton 22974 10737 12237
26 38 Gerard Greene 22325 12250 10075
27 25 Drew Henry 22150 12450 9700
28 21 Robert Milkins 21762 13075 8687
29 39 Michael Holt 21600 8875 12725
30 27 Joe Swail 20999 10262 10737
31 30 John Parrott MBE 20887 8387 12500
32 28 Dominic Dale 20725 8525 12200
33 34 James Wattana 20187 8962 11225
34 23 Dave Harold 19275 11625 7650
35 40 Nigel Bond 19162 8387 10775
36 29 Mark Selby 19137 11925 7212
37 43 Stuart Bingham 18675 8500 10175
38 47 Stuart Pettman 17787 7062 10725
39 50 Patrick Wallace 17762 7975 9787
40 35 Mark Davis 17150 8425 8725
41 33 Fergal O'Brien 17037 7812 9225
42 37 Michael Judge 16987 7212 9775
43 42 Barry Hawkins 16600 7875 8725
44 55 Nick Dyson 16375 8825 7550
45 69 Ryan Day 16350 7650 8700
46 32 Robin Hull 16187 8975 7212
47 45 Brian Morgan 15950 7975 7975
48 64 Shaun Murphy 15187 6450 8737
49 46 Jamie Burnett 14850 8275 6575
50 51 Sean Storey 14787 10300 4487
51 62 Andy Hicks 14762 5887 8875
52 57 David Roe 14237 6325 7912
53 61 Bjorn Haneveer 14225 7350 6875
54 31 Anthony Davies 13987 8525 5462
55 60 Jimmy Michie 13699 7512 6187
56 44 Gary Wilkinson 13650 7675 5975
57 53 Rod Lawler 13412 8625 4787
58 58 Mike Dunn 13224 6212 7012
59 81 Lee Walker 13050 3900 9150
60 73 Adrian Gunnell 12825 6475 6350
61 54 Nick Walker 12762 7375 5387
62 52 Dave Finbow 12662 7312 5350
63 56 Marcus Campbell 12600 6375 6225
64 48 Jonathan Birch 12050 7075 4975
65 49 Shokat Ali 11937 5975 5962
66 78 Rory McLeod 11900 4675 7225
67 72 Leo Fernandez 11625 6875 4750
68 Neil Robertson 11400 0 3550 7850
69 71 Kwan Poomjang 11000 6925 4075
70 70 Paul Wykes 10375 5475 4900
71 68 Andrew Higginson 10250 5900 4350
72 59 Alfred Burden 10062 5275 4787
73 87 Craig Butler 9750 4400 5350
74 133 Tom Ford 9700 0 3550 6150
75 93 Simon Bedford 9600 4000 5600
76 Ding Junhui 9550 0 3550 6000
77 63 Darren Morgan 9549 4487 5062
78 99 Ricky Walden 8975 3600 5375
79 92 Andrew Norman 8875 4000 4875
80 74 Paul Davies 8650 3250 300 5100
81 183 Joe Delaney 8375 0 3550 4825
82 259 Scott MacKenzie 8350 0 3550 4800
83 84 David Brown Gilbert 8250 5200 3050
84 101 Colm Gilcreest 8200 3550 4650
85 95 Munraj Pal 8200 3850 4350
86 100 Atthesit Mahitthi 8050 3550 4500
87 350 Gary Thomson 8000 0 3550 4450
88 137 Adrian Rosa 8000 0 3550 4450
89 97 Jamie Cope 7925 3725 4200
90 Liu Song 7850 0 3550 4300
91 88 Johl Younger 7775 4775 3000
92 89 Martin Dziewialtowski 7750 4000 3750
93 308 Ian Preece 7700 0 3550 4150
94 126 Luke Simmonds 7600 0 3550 4050
95 83 Peter Lines 7600 3700 3900
96 77 Wayne Brown 7600 4850 2750
97 125 Kurt Maflin 7550 0 3550 4000
98 80 Jason Prince 7500 4150 3350
99 129 Philip Williams 7425 0 3550 3875
100 79 Matthew Couch 7400 4350 3050
101 66 Kristjan Helgason 7125 6725 400
102 91 Alain Robidoux 7075 3300 250 3525
103 342 Paul Sweeny 7050 0 3550 3500
104 75 Bradley Jones 7000 3087 463 3450
105 210 Martin Gould 7000 0 3550 3450
106 315 Michael Rhodes 6950 0 3550 3400
107 360 Darryn Walker 6950 0 3550 3400
108 221 Garry Hardiman 6800 0 3550 3250
109 86 Jason Ferguson 6600 3600 3000
110 261 Stuart Mann 6550 0 3550 3000
111 85 Tony Jones 6500 3900 2600
112 90 Luke Fisher 6425 3925 2500
113 65 Terry Murphy 6375 4275 2100
114 130 Christopher Melling 6350 0 3550 2800
115 278 Steve Mifsud 6350 0 3550 2800
116 274 Joe Meara 6300 0 3550 2750
117 233 Mehmet Husnu 6300 0 3550 2750
118 Supoj Saenla 6250 0 3550 2700
119 140 Ian Sargeant 6150 0 3550 2600
120 207 Carlo Giagnacovo 6125 0 3550 2575
121 367 Michael Wild 6100 0 3550 2550
122 179 Stephen Croft 5950 0 3550 2400
123 160 Ian Brumby 5900 0 3550 2350
124 153 Steven Bennie 5850 0 3550 2300
125 252 James Leadbetter 5650 0 3550 2100
126 96 Joe Johnson 5500 3600 1900
127 289 Andy Neck 5450 0 3550 1900

back to home page